Feeding our neighbors takes real resources — food, heat, lights, insurance, and a roof to keep it all under. Every dollar is stretched by an all-volunteer team with no paid staff.
| Cost Category | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Food Assistance | $5,429.08 | $6,909.93 | $1,320.56 | $1,142.01 |
| Additional Food & Supplies | $1,668.06 | $1,177.30 | $1,278.58 | $340.78 |
| Printing & Office | $294.58 | $1,835.51 | $1,057.68 | $1,062.59 |
| Utilities | $100.00 | — | $1,940.42 | $3,433.58 |
| Internet | — | — | — | $240.00 |
| Insurance | $152.00 | $182.00 | $333.50 | $188.00 |
| Vehicle | — | — | $217.68 | $217.68 |
| Repairs & Maintenance | — | — | $592.49 | $638.54 |
| Equipment | $401.74 | — | — | — |
| Filing & Membership Fees | $50.00 | $70.00 | $50.00 | $50.00 |
| Total Operating Costs | $8,095.46 | $10,174.74 | $6,790.91 | $7,313.18 |
Figures reflect the pantry's operating costs by category. 2025 is preliminary and subject to year-end review. The Mulliken Area Food Pantry is a registered 501(c)(3) nonprofit organization (EIN 85-0578837), in partnership with the Greater Lansing Food Bank and Feeding America. Contributions are tax-deductible to the extent allowed by law.